Scientific Program

| EUROPEAN SCHOOL OF PERINATAL MEDICINE PREECLAMPSIA 3-4 December 2011, Istanbul |
|
| SATURDAY | |
| Chair: M.Yayla – Ö.Pata | |
| 09.00 Classification in preeclampsia | M.Yayla |
| 09.20 Maternal mortality in preeclampsia | E.G.Eyi |
| 09.40 Perinatal mortality in preeclampsia | L.Önderoğlu |
| 10.00 Etiopathogenesis in preeclampsia | R.Madazlı |
| .10.20 Discussion | |
| Chair: M.Özeren – U.Dilek | |
| 11.00 The role of proteinuria for preeclampsia | A.Tanrıverdi |
| 11.20 Thrombophilia and preeclampsia | T.Şener |
| 11.40 The syndrome of pre-eclampsia; what it is and what it isn’t! | D.Williams |
| 12.00 The effects of preeeclampsia on fetal cardiac function | O.Api |
| 12.20 Discussion | |
| Chair: C.Şen – Ö.Kandemir | |
| 13.30 Vitamin C and E in prevention of preeclampsia? | A.Başaran |
| 13.45 The role of CVS development of preeclampsia? | A.Başaran |
| 14.00 First-trimester placental volume and vascular flow for adverse pregnancy outcomes | E.Bujold |
| 14.20 Novel strategies to prevent and treat pre-eclampsia | D.Williams |
| 14.50 Discussion | |
| Chair: S.Yalvaç – O.Özkaya | |
| 15.30 Management of hypertension in PE | S.Robson |
| 15.50 Corticosteroids in preeclampsia/HELLP Syndrome | A.Başaran |
| 16.10 MgSO4 in preeclampsia | S.Robson |
| 16.30 Health of women after pre-eclampsia | D.Williams |
| 16.50 Discussion | |
| SUNDAY | |
| Chair: M.Güven – İ.Arıkan | |
| 09.00 Maternal cardiac dysfunction in term and preterm preeclampsia | K. Melchiorre |
| 09.20 The effects of pregnancy and preeclampsia on long-term maternal cardiac function | K. Melchiorre |
| 09.40 The role of NK cells in placental biology | S.Yagel |
| 10.00 Regulation of sFlt release from placenta by heparin-heparanase | S.Yagel |
| 10.20 Discussion | |
| Chair: M.Muhçu – H.Kanıt | |
| 11.00 Low-dose aspirin for the prevention of preeclampsia & IUGR | E.Bujold |
| 11.20 Management of eclampsia | S.Robson |
| 11.40 Induction of labor for preeclamptic woman | E.Bujold |
| 12.00 Discussion | |
| Chair: A.Güngören – E.Adalı | |
| 13.30 Second trimester u.artery Doppler and perinatal outcome | A.Kafkaslı |
| 13.50 IUGR in preeclampsia | C.Şen |
| 14.10 Intrapartum management in preeclampsia | Ö.Kandemir |
| 14.30 Discussion | |
| Chair: C.Şen – M.Yayla | |
| 15.15 New markers and software for Down Syndrome in first trimester | K.Nicolaides |
| 16.00 First trimester screening for preeclampsia | K.Nicolaides |
| 16.40 Discussion | |



