Scientific Program

| 03 December 2009, Tuesday | ||
| 08.00 | Registration | |
| Chairperson | C. Şen – L. Önderoğlu | |
| 09.00 | Definition for IUGR | C. Şen |
| 09.20 | Thrombophilia and IUGR | T.Sener |
| 09.40 | Bed rest/Working condition and IUGR | Y.Baytur |
| 10.00 |
Fetal weight in fetuses with 1500g or less – Which formula is appropriate? |
K.O.Kagan |
| 10.20 | Discussion | |
| 10.30 | Coffee Break | |
| Chairperson | T.Sener – K.Mäkikallio | |
| 11.00 | Diabetes and IUGR | A.Kafkaslı |
| 11.20 | Preeclampsia and IUGR | R.Madazlı |
| 11.40 | Differential diagnosis in IUGR | E.Tarım |
| 12.00 | Discussion | |
| 12.15 | Lunch Break | |
| Chairperson | A.Kafkaslı-N.Kültürsay | |
| 13.30 | Fetal hemodynamic changes in IUGR: an overview | K. Mäkikallio |
| 14.00 | Fetal movements and IUGR | M.Yayla |
| 14.15 | Biochemical markers and Doppler changes in fetal growth restriction | K. Mäkikallio |
| 14.45 | Doppler studies and perinatal outcomes in IUGR | L.Önderoğlu |
| 15.00 | Discussion | |
| 15.15 | Coffee Break | |
| Chairperson | E.Müngen – M.Wiechec | |
| 16.00 | IUGR in dichorionics multiples | A.Ergün |
| 16.20 | sIUGR in Monochorionics | C.Sen |
| 16.40 | Screening for IUGR/Preeclampsia in first trimester | K.O.Kagan |
| 04 December 2009, Friday | ||
| Chairperson | E. Cengiz – R. Pooh | |
| 09.00 | Chromosomal and genetic disorders in IUGR | R.Pooh |
| 09.30 | Does first trimester growth relate to birthweight? | C.Lees |
| 10.00 | Method of the delivery and management of labor in IUGR | A.Ergün |
| 10.20 | Neonatal management of IUGR baby | Z.İnce |
| 10.40 | Discussion | |
| 11.00 | Coffee Break | |
| Chairperson | Ö.Pata – C.Lees | |
| 11.30 | Aortic isthmus and fetal growth restriction | K. Mäkikallio |
| 11.50 | Correlation between growth rate and arterial & venous Dopplers | C.Lees |
| 12.10 | Growth and development of fetal brain | R.Pooh |
| 12.30 | Meconium and IUGR | N.Kültürsay |
| 12.50 | Discussion | |
| 13.00 | Lunch Break | |
| Chairperson | A.Tanrıverdi – A.Kurjak | |
| 14.00 | IUGR and cerebral palsy, neurodevelopment studied by 3D/4D | A.Kurjak |
| 14.30 | Management of IUGR (Recommendations) | K. Mäkikallio |
| 15.00 | Fetal origin of adult diseases | N.Kültürsay |
| 15.20 | Discussion | |
| 15.30 | Coffee Break | |
| Chairperson | N. Kültürsay – A. Ergün | |
| 16.00 | Macrosomia in non-diabetics | O.Api |
| 16.20 | Macrosomia in GDM and DM | A.Kafkaslı |
| 16.40 | Neonatal management of macrosomic baby | Z.İnce |




